12 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Apartment 1 Bedroom for in Castro Marim
Altura, Castro Marim, Distrito de Faro
Share
T1 apartment in a quiet urbanisation near the beach, shopping and services.
Consists of one bedroom with wardrobe, living room, kitchen, wc and a terrace.
Consists of one bedroom with wardrobe, living room, kitchen, wc and a terrace.
See more
Property information
Net area
48m²
Floor area
78m²
Construction year
1989
License of Occupancy
83/1989
Serial Number
APRT598
Energy Certification
C
Local Accommodation License
120924/AL
Views
27,960
Clicks
1,161
Published in
more than a month
Availability Map
-
SEPTEMBER 2025 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
OCTOBER 2025 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
NOVEMBER 2025 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 -
DECEMBER 2025 Su Mo Tu We Th Fr Sa 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 -
JANUARY 2026 Su Mo Tu We Th Fr Sa 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
FEBRUARY 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 -
MARCH 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 -
APRIL 2026 Su Mo Tu We Th Fr Sa 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 -
MAY 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 -
JUNE 2026 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
JULY 2026 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
AUGUST 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5
Unavailable
Available
Rates
Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
---|---|---|---|---|---|---|---|
13-09-2025 | 27-09-2025 | 55 € | — | 375 € | 750 € | — | Setembro 25 |
30-08-2025 | 13-09-2025 | 85 € | — | 550 € | 1.100 € | — | Setembro 25 |
16-08-2025 | 30-08-2025 | 95 € | — | 625 € | 1.250 € | — | Agosto 25 |
26-07-2025 | 16-08-2025 | 95 € | — | 625 € | 1.250 € | — | Agosto 25 |
12-07-2025 | 26-07-2025 | 90 € | — | 600 € | 1.200 € | — | Julho 25 |
28-06-2025 | 12-07-2025 | 75 € | — | 500 € | 1.000 € | — | Julho 25 |
14-06-2025 | 28-06-2025 | 60 € | — | 400 € | 800 € | — | Junho 25 |
31-05-2025 | 14-06-2025 | 60 € | — | 400 € | 800 € | — | Junho 25 |
01-01-2025 | 31-05-2025 | 45 € | — | 300 € | 600 € | — | Jan 25 a Mai 25 |
Location - Apartment 1 Bedroom in the parish of Altura, Castro Marim
Characteristics
Bathroom (s): 1
Kitchen(s): 1
Entrance Hall: 1
Living Room (s): 1
Total bedroom(s): 1
Balconies: 1
Estate Agent

ERJ PROPERTIES - MEDIAÇÃO IMOBILIÁRIA, LDA
Real Estate License (AMI): 10453
ERJ PROPERTIES - MEDIAÇÃO IMOBILIÁRIA, LDA