24 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Apartment 3 Bedrooms Duplex for in Vila Real de Santo António
Monte Gordo, Vila Real de Santo António, Distrito de Faro
750 €
Share
3 bedroom apartment consisting of two floors, in which in the first has a bedroom, a bathroom with bathtub, a living room / kitchen in kitchnette and two small balconies. On the second floor we can find two bedrooms, a bathroom with shower and a terrace with outdoor table and metal grill for grills. 2nd duplex floor without elevator.
Maximum capacity: 8 Px (3 double beds + 1 sofa bed-living room); Reference price for low season, See availability and price for your date.
Kitchen utensils in number equivalent to the occupation of the property;
The property does NOT have sheets and bath towels (if you want, add to the value 50 €/stay).
Not allowed animals
Maximum capacity: 8 Px (3 double beds + 1 sofa bed-living room); Reference price for low season, See availability and price for your date.
Kitchen utensils in number equivalent to the occupation of the property;
The property does NOT have sheets and bath towels (if you want, add to the value 50 €/stay).
Not allowed animals
See more
Property information
Net area
75m²
Floor area
95m²
Construction year
2002
License of Occupancy
18
Serial Number
LN_0010
Energy Certification
C
Local Accommodation License
5037/AL
Views
27,101
Clicks
1,917
Shares
1
Published in
more than a month
Availability Map
-
NOVEMBER 2024 Su Mo Tu We Th Fr Sa 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 -
DECEMBER 2024 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 -
JANUARY 2025 Su Mo Tu We Th Fr Sa 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
FEBRUARY 2025 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 -
MARCH 2025 Su Mo Tu We Th Fr Sa 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 -
APRIL 2025 Su Mo Tu We Th Fr Sa 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 -
MAY 2025 Su Mo Tu We Th Fr Sa 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
JUNE 2025 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 -
JULY 2025 Su Mo Tu We Th Fr Sa 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 -
AUGUST 2025 Su Mo Tu We Th Fr Sa 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 -
SEPTEMBER 2025 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
OCTOBER 2025 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8
Rates
Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
---|---|---|---|---|---|---|---|
14-09-2024 | 28-09-2024 | — | — | — | 1.000 € | — | Verão/2024 |
07-09-2024 | 14-09-2024 | — | — | — | 1.300 € | — | Verão/2024 |
15-06-2024 | 22-06-2024 | — | — | — | 950 € | — | Verão/2024 |
01-06-2024 | 15-06-2024 | 75 € | — | 495 € | — | 750 € | Verão/2024 |
Location - Apartment 3 Bedrooms Duplex in the parish of Monte Gordo, Vila Real de Santo António
Characteristics
Bathroom (s): 2
Living Room (s): 1
Total bedroom(s): 3
Number of floors: 2
Kitchen(s): 1
Balconies
Estate Agent
LNHOUSE
Real Estate License (AMI): 15942
CORREIA DOURADO, LDA
Address
Rua da Princesa, n.º132, Bloco C, RC, loja 10,
8900-269, Vila Real de Santo António
8900-269, Vila Real de Santo António
Serial Number
LN_0010
Open hours
Devido ao COVID-19, estamos a atender por marcação
Segunda a Sexta-Feira: 09h00 às 13h00 e 14h00 às 18h00
Sábado: Por marcação
Segunda a Sexta-Feira: 09h00 às 13h00 e 14h00 às 18h00
Sábado: Por marcação