App SUPERCASA
Discover your new home
Open
29 Photos Virtual Tour 360° Photo Video
Blueprint Logotypes Brochure PDF Brochure
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate
W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate W5065 - Sale of Company with 4.25% profitability | Wallis Real Estate

Building for buy in Lisboa

Ajuda, Lisboa, Distrito de Lisboa
buy
2.750.000 €
Share
Building for buy in Lisboa, Ajuda
2.750.000 € buy Used · 1,356m²
Sale of a company that owns only two commercial buildings with a total monthly income of €9,740.79. The first building, with a GCA of 1,300m2, has three active leases, generating a monthly income of €9,165.79, while the second property, with a GCA of 56m2, has a lease that guarantees a monthly income of €575.
The buildings are located in Ajuda, near the Palácio da Ajuda and Jardim Botânico.
See more
Property information
Condition
Used
Floor area
1,356m²
Serial Number
W5065
Energy Certification
D
Views
534
Clicks
32
Published in
more than a month
Location - Building in the parish of Ajuda, Lisboa
Characteristics
Surroundings
Traditional Trade
Green areas
Pharmacy
Supermarket
Hospital
Public Transport
Bank
Public Library
Health Center
School
Market
Police
Taxi Rank
University
Historic area
Extras
Condition: Used
Areas
Gross Area: 1356.00
Traditional Trade
Green areas
Pharmacy
Supermarket
Hospital
Public Transport
Bank
Public Library
Health Center
School
Market
Police
Taxi Rank
University
Historic area
Estate Agent
Wallis Real Estate Consulting
Real Estate License (AMI): 8870
Tempos & Factos - Mediação Imobiliária, Lda
Address
Av. Álvares Cabral, 3, 4º andar [phone] Lisboa
Serial Number
W5065
Open hours
2ª a 6ª - 09:30 - 13:00 / 14:00 - 18:30
Contact Estate Agent
Contact
Wallis Real Estate Consulting
Wallis Real Estate Consulting
Real Estate License (AMI): 8870
+351