App SUPERCASA
Discover your new home
Open
20 Photos Virtual Tour 360° Photo Video
Blueprint Logotypes Brochure PDF Brochure
WhatsApp Image 2024-09-20 at 11.00.17
WhatsApp Image 2024-09-20 at 11.00.17
WhatsApp Image 2024-09-20 at 11.00.17 (2)
WhatsApp Image 2024-09-20 at 11.00.17 (2)
WhatsApp Image 2024-09-20 at 11.00.17 (3)
WhatsApp Image 2024-09-20 at 11.00.17 (3)
WhatsApp Image 2024-09-20 at 11.00.17 (5)
WhatsApp Image 2024-09-20 at 11.00.17 (5)
WhatsApp Image 2024-09-20 at 11.00.17 (6)
WhatsApp Image 2024-09-20 at 11.00.17 (6)
WhatsApp Image 2024-09-20 at 11.00.17 (7)
WhatsApp Image 2024-09-20 at 11.00.17 (7)
WhatsApp Image 2024-09-20 at 11.00.17 (9)
WhatsApp Image 2024-09-20 at 11.00.17 (9)
WhatsApp Image 2024-09-20 at 11.00.17 (8)
WhatsApp Image 2024-09-20 at 11.00.17 (8)
WhatsApp Image 2024-09-20 at 11.00.18 (3)
WhatsApp Image 2024-09-20 at 11.00.18 (3)
WhatsApp Image 2024-09-20 at 11.00.18
WhatsApp Image 2024-09-20 at 11.00.18
WhatsApp Image 2024-09-20 at 11.00.18 (1)
WhatsApp Image 2024-09-20 at 11.00.18 (1)
WhatsApp Image 2024-09-20 at 11.00.18 (4)
WhatsApp Image 2024-09-20 at 11.00.18 (4)
WhatsApp Image 2024-09-20 at 11.00.18 (2)
WhatsApp Image 2024-09-20 at 11.00.18 (2)
WhatsApp Image 2024-09-20 at 11.00.19
WhatsApp Image 2024-09-20 at 11.00.19
WhatsApp Image 2024-09-20 at 11.00.18 (9)
WhatsApp Image 2024-09-20 at 11.00.18 (9)
WhatsApp Image 2024-09-20 at 11.00.18 (10)
WhatsApp Image 2024-09-20 at 11.00.18 (10)
WhatsApp Image 2024-09-20 at 11.00.18 (8)
WhatsApp Image 2024-09-20 at 11.00.18 (8)
WhatsApp Image 2024-09-20 at 11.00.18 (6)
WhatsApp Image 2024-09-20 at 11.00.18 (6)
WhatsApp Image 2024-09-20 at 11.00.18 (7)
WhatsApp Image 2024-09-20 at 11.00.18 (7)
WhatsApp Image 2024-09-20 at 11.00.18 (5)
WhatsApp Image 2024-09-20 at 11.00.18 (5)

Warehouse for buy in Maia

Cidade da Maia, Distrito do Porto
buy
1.100.000 €
Share
Warehouse for buy, Cidade da Maia
1.100.000 € buy New · 1,520m²
Armazém C/1520m2 zona industrial da Maia, com vários gabinetes, com acesso a camiões tire ao interior do armazém, 4 casas de banho.
See more
Property information
Condition
New
Net area
1,520m²
Floor area
1,560m²
Serial Number
JS -23-24
Energy Certification
In Evaluation
Views
52
Clicks
6
Published in
24/09/2024
Approximate location - Warehouse in the parish of Cidade da Maia, Maia
Characteristics
Rooms
Bathroom (s): 4
Number of floors: 1
Areas
Gross Area: 1560.00
Net Area: 1520.00
Bathroom (s): 4
Number of floors: 1
Estate Agent
Douro House
Real Estate License (AMI): 11191
Teresa Paula de Azevedo Correia da Silva Unipessoal Ldª
Address
Rua Pádua Correia 379 4º Dtº Frente
Serial Number
JS -23-24
Contact Estate Agent
Contact
Douro House
Douro House
Real Estate License (AMI): 11191